| Lifting Capacity | 8 Ton |
|---|---|
| Max Height | 90 m / 8 Ton , 180m / 4 Ton |
| Boom Length | 60 m |
| Free Height | 50,3 m |
| Boom End Capacity | 1.500 Kg |
At TeknikVinç, we take pride in leading the sales, marketing, and after-sales services of personnel and material elevators. Adopting the principle of "Safety is our priority," we offer elevators with carrying capacities ranging from 1000 kg to 2000 kg.
Our elevators operate seamlessly using rack-and-pinion systems on body elements designed to suit the required heights. Equipped with numerous safety mechanisms to minimize human errors, these systems deliver exceptional reliability and performance.
| Lifting Capacity | 8 Ton |
|---|---|
| Max Height | 90 m / 8 Ton , 180m / 4 Ton |
| Boom Length | 60 m |
| Free Height | 50,3 m |
| Boom End Capacity | 1.500 Kg |
| Lifting Capacity | 10 Ton |
|---|---|
| Max Height | 125 m / 10 Ton , 250 m / 5 Ton |
| Boom Length | 60 m |
| Free Height | 50,3 m |
| Boom End Capacity | 1.500 Kg |
| Lifting Capacity | 8 Ton |
|---|---|
| Max Height | 125 m / 8 Ton , 250m / 4 Ton |
| Boom Length | 65 m |
| Free Height | 62 m |
| Boom End Capacity | 1.500 Kg |
| Lifting Capacity | 10 Ton |
|---|---|
| Max Height | 125 m / 10 Ton , 250m / 5 Ton |
| Boom Length | 65 m |
| Free Height | 62 m |
| Boom End Capacity | 1.500 Kg |
| Lifting Capacity | 10 Ton |
|---|---|
| Max Height | 125 m / 10 Ton , 250m / 5 Ton |
| Boom Length | 70 m |
| Free Height | 60 m |
| Boom End Capacity | 1.500 Kg |
| Lifting Capacity | 12 Ton |
|---|---|
| Max Height | 165 m / 10 Ton , 335 m / 6 Ton |
| Boom Length | 70 m |
| Free Height | 60 m |
| Boom End Capacity | 2.500 Kg |
DAHAN tower cranes stand out with their superior quality and wide range of models designed specifically to meet the unique needs of construction sites.
Developed through advanced R&D efforts, DAHAN cranes offer:
Contact us today to explore reliable and innovative DAHAN tower crane solutions for your projects!