| Lifting Capacity | 10 Ton |
|---|---|
| Max Height | 125 m / 10 Ton , 250m / 5 Ton |
| Boom Length | 65 m |
| Free Height | 48,5 m |
| Boom End Capacity | 1.500 Kg |
| Lifting Capacity | 10 Ton |
|---|---|
| Max Height | 125 m / 10 Ton , 250m / 5 Ton |
| Boom Length | 65 m |
| Free Height | 48,5 m |
| Boom End Capacity | 1.500 Kg |
| Lifting Capacity | 10 Ton |
|---|---|
| Max Height | 125 m / 10 Ton , 250 m / 5 Ton |
| Boom Length | 65 m |
| Free Height | 48,5 m |
| Boom End Capacity | 1.500 Kg |
| Lifting Capacity | 10 Ton |
|---|---|
| Max Height | 220 m / 10 Ton , 440m / 5 Ton |
| Boom Length | 65 m |
| Free Height | 60 m |
| Boom End Capacity | 2.050 Kg |
| Lifting Capacity | 8 Ton |
|---|---|
| Max Height | 50 m |
| Boom Length | 55 m |
| Free Height | 50 m |
| Boom End Capacity | 1.650 Kg |
| Lifting Capacity | 6 Ton |
|---|---|
| Max Height | 51 m |
| Boom Length | 60 m |
| Free Height | 51 m |
| Boom End Capacity | 1.650 Kg |
| Lifting Capacity | 6 Ton |
|---|---|
| Max Height | 90 m / 6 Ton , 180 m / 3 Ton |
| Boom Length | 60 m |
| Free Height | 44 m |
| Boom End Capacity | 1.150 Kg |
| Lifting Capacity | 10 Ton |
|---|---|
| Max Height | 140 m / 10 Ton , 280 m / 5 Ton |
| Boom Length | 60 m |
| Free Height | 61 m |
| Boom End Capacity | 2.450 Kg |
| Lifting Capacity | 8 Ton |
|---|---|
| Max Height | 90 m / 8 Ton , 180 m / 4 Ton |
| Boom Length | 60 m |
| Free Height | 44 m |
| Boom End Capacity | 1.500 Kg |
Teknik Vinç is here to be your trusted partner in tower crane, construction lift, and supplementary equipment rentals! We don’t just provide equipment; we support you at every stage of your project, from start to finish.
Our rental process begins with an in-depth site analysis. Our expert team evaluates your construction site to determine the most efficient placement for tower cranes and construction lifts. Using this data, we create customized placement plans in AutoCAD. Before installation, we collaborate closely with structural engineers and site teams to ensure all groundwork preparations are perfectly executed. These meticulous steps guarantee a seamless project flow.
Our rental inventory includes tower cranes with lifting capacities ranging from 6 tons to 16 tons, as well as various jib lengths and height options. For situations where depreciation costs are high, renting becomes an indispensable and cost-effective alternative. Moreover, our flexible rental terms are designed specifically for short-term projects, allowing you to minimize operational expenses.
With Teknik Vinç, you’re not just renting equipment; you’re gaining a reliable partner with robust infrastructure and decades of experience. We provide tailored solutions for every project, helping you optimize time and cost management. Empower your projects and elevate your success with Teknik Vinç!